Country | Turkey |
State | Antalya Province |
Region | LT |
Airspace | Ankara Ctr |
Municipality | Antalya |
Elevation | 171ft (52m) |
Timezone | GMT +3 |
Coordinates | 36.91651, 30.78970 |
Magnetic var | |
Type | land |
Available since | X-Plane v10.40 |
ICAO code | LTAI |
IATA code | AYT |
FAA code | n/a |
Antalya ATIS | 118.275 |
Antalya Clearance DEL | 123.750 |
Antalya Ground Control | 121.900 |
Antalya Tower | 125.000 |
Antalya Tower | 126.100 |
Antalya Approach | 122.050 |
Antalya Approach | 128.300 |
LOC | RW18L | 109.75 | 18.00mi |
ILS-cat-II | RW36R | 108.1 | 18.00mi |
ILS-cat-I | RW18C | 108.7 | 18.00mi |
ILS-cat-I | RW36C | 110.3 | 18.00mi |
3° GS | RW36R | 108.1 | 18.00mi |
3° GS | RW18C | 108.7 | 18.00mi |
3° GS | RW36C | 110.3 | 18.00mi |
|
code | identifier | dist | bearing | frequency |
---|---|---|---|---|
AYT | ANTALYA VOR/DME | 0.3 | 48° | 114 |
LRA | LARA (ANTALYA) VOR/DME | 1 | 87° | 116.15 |
ANT | DME-ILS | 2.4 | 181° | 109.10 |
YT | ANTALYA NDB | 2.4 | 181° | 302 |
RA | LARA (ANTALYA) NDB | 2.7 | 159° | 329 |
GEY | ANTALYA NDB | 16.2 | 262° | 413 |
IPT | ISPARTA NDB | 59.5 | 334° | 349 |
Transition altitude | 15000ft |
SID end points | distance | outbound heading | |
---|---|---|---|
RW18C | |||
EKNU1T, EKNU1E | 73mi | 1° | |
HISA1E, HISA1T | 80mi | 32° | |
DAML1Y | 30mi | 34° | |
PIDE1E | 37mi | 77° | |
ADBE1E | 46mi | 91° | |
KONA1Y | 30mi | 92° | |
ADAS1Y | 30mi | 105° | |
KULO1E | 41mi | 106° | |
MANA1Y | 30mi | 111° | |
GELK1E | 47mi | 111° | |
DERY1Y | 30mi | 177° | |
TOMB1E | 53mi | 178° | |
ALPA1Y | 38mi | 264° | |
LORK1E | 50mi | 264° | |
EVBO1E | 57mi | 282° | |
LAMS1Y, LAMS1Z | 43mi | 283° | |
NESI1E | 57mi | 292° | |
EKSE1Y, EKSE1E, EKSE1T | 59mi | 353° | |
KUMR1Y | 30mi | 353° | |
RW18L | |||
EKNU1S, EKNU1P, EKNU1F | 73mi | 1° | |
HISA1S, HISA1F | 80mi | 32° | |
DAML1B, DAML1F | 30mi | 34° | |
PIDE1S, PIDE1F | 37mi | 77° | |
ADBE1S, ADBE1F | 46mi | 91° | |
KONA1B, KONA1F | 30mi | 92° | |
ADAS1F, ADAS1B | 30mi | 105° | |
KULO1S, KULO1F | 41mi | 106° | |
GELK1S, GELK1F | 47mi | 111° | |
MANA1F, MANA1B | 30mi | 111° | |
DERY1B, DERY1F | 30mi | 177° | |
TOMB1F, TOMB1S | 53mi | 178° | |
ALPA1F, ALPA1B | 38mi | 264° | |
LORK1F, LORK1S | 50mi | 264° | |
EVBO1S, EVBO1F | 57mi | 282° | |
LAMS1F, LAMS1B | 43mi | 283° | |
NESI1F, NESI1S | 57mi | 292° | |
ERGI1F, ERGI1B | 42mi | 292° | |
BRON1B, BRON1F | 30mi | 309° | |
EKSE1F, EKSE1P, EKSE1S, EKSE1Z | 59mi | 353° | |
KUMR1F, KUMR1B | 30mi | 353° | |
RW18R | |||
DAML1Y | 30mi | 34° | |
KONA1Y | 30mi | 92° | |
ADAS1Y | 30mi | 105° | |
MANA1Y | 30mi | 111° | |
DERY1Y | 30mi | 177° | |
ALPA1Y | 38mi | 264° | |
LAMS1Y, LAMS1Z | 43mi | 283° | |
KUMR1Y | 30mi | 353° | |
RW36C | |||
EKNU1B | 73mi | 1° | |
HISA1B | 80mi | 32° | |
DAML1T | 30mi | 34° | |
PIDE1B | 37mi | 77° | |
ADBE1B | 46mi | 91° | |
KONA1T | 30mi | 92° | |
ADAS1T | 30mi | 105° | |
KULO1B | 41mi | 106° | |
GELK1B | 47mi | 111° | |
MANA1T | 30mi | 111° | |
DERY1T | 30mi | 177° | |
TOMB1B | 53mi | 178° | |
LORK1B | 50mi | 264° | |
ALPA1T | 38mi | 264° | |
EVBO1B | 57mi | 282° | |
LAMS1T | 43mi | 283° | |
ERGI1T | 42mi | 292° | |
NESI1B | 57mi | 292° | |
BRON1T | 30mi | 309° | |
EKSE1B | 59mi | 353° | |
KUMR1M, KUMR1T | 30mi | 353° | |
RW36L | |||
DAML1T | 30mi | 34° | |
KONA1T | 30mi | 92° | |
ADAS1T | 30mi | 105° | |
MANA1T | 30mi | 111° | |
DERY1T | 30mi | 177° | |
ALPA1T | 38mi | 264° | |
LAMS1T | 43mi | 283° | |
ERGI1T | 42mi | 292° | |
BRON1T | 30mi | 309° | |
KUMR1M, KUMR1T | 30mi | 353° | |
RW36R | |||
EKNU1K, EKNU1C | 73mi | 1° | |
HISA1K, HISA1C | 80mi | 32° | |
DAML1N, DAML1H | 30mi | 34° | |
PIDE1C, PIDE1K | 37mi | 77° | |
ADBE1C, ADBE1K | 46mi | 91° | |
KONA1H, KONA1N | 30mi | 92° | |
ADAS1H, ADAS1N | 30mi | 105° | |
KULO1K, KULO1C | 41mi | 106° | |
MANA1N, MANA1H | 30mi | 111° | |
GELK1K, GELK1C | 47mi | 111° | |
DERY1N, DERY1H | 30mi | 177° | |
TOMB1C, TOMB1K | 53mi | 178° | |
ALPA1H, ALPA1N | 38mi | 264° | |
LORK1C, LORK1K | 50mi | 264° | |
EVBO1K, EVBO1C | 57mi | 282° | |
LAMS1N, LAMS1H | 43mi | 283° | |
ERGI1H, ERGI1N | 42mi | 292° | |
NESI1K, NESI1C | 57mi | 292° | |
BRON1H, BRON1N | 30mi | 309° | |
EKSE1C, EKSE1K | 59mi | 353° | |
KUMR1C, KUMR1H, KUMR1N | 30mi | 353° |
STAR starting points | distance | inbound heading | |
---|---|---|---|
ALL | |||
ALPA1G, ALPA1R | 38.3 | 84° | |
LAMS1R | 43.1 | 103° | |
ERGI1R, ERGI1G | 42.2 | 112° | |
BRON1G, BRON1R | 29.9 | 129° | |
KUMR1G, KUMR1R | 30.0 | 173° | |
DAML1R | 30.3 | 214° | |
KONA1R | 30.1 | 272° | |
ADAS1R | 30.4 | 285° | |
MANA1R | 30.2 | 291° | |
DERY1R | 30.1 | 357° | |
RW18 (ALL) | |||
LORK1D | 49.6 | 84° | |
NESI1D | 57.1 | 112° | |
KOZL1D | 48.8 | 129° | |
BABS1D | 69.9 | 156° | |
EKSE1D | 58.7 | 173° | |
HISA1D | 80.4 | 212° | |
PIDE1D | 37.2 | 257° | |
ADBE1D | 45.9 | 271° | |
KULO1D | 41.1 | 286° | |
GELK1D | 47.4 | 291° | |
TOMB1D | 52.6 | 358° | |
RW18L | |||
ALPA1E | 38.3 | 84° | |
LAMS1E | 43.1 | 103° | |
ERGI1E | 42.2 | 112° | |
BRON1E | 29.9 | 129° | |
KUMR1E | 30.0 | 173° | |
DAML1E | 30.3 | 214° | |
KONA1E | 30.1 | 272° | |
ADAS1E | 30.4 | 285° | |
MANA1E | 30.2 | 291° | |
DERY1E | 30.1 | 357° | |
RW36 (ALL) | |||
LORK1A | 49.6 | 84° | |
NESI1A | 57.1 | 112° | |
KOZL1A | 48.8 | 129° | |
BABS1A | 69.9 | 156° | |
EKSE1A | 58.7 | 173° | |
HISA1A | 80.4 | 212° | |
PIDE1A | 37.2 | 257° | |
ADBE1A | 45.9 | 271° | |
KULO1A | 41.1 | 286° | |
GELK1A | 47.4 | 291° | |
TOMB1A | 52.6 | 358° | |
RW36R | |||
ALPA1E | 38.3 | 84° | |
LAMS1E | 43.1 | 103° | |
ERGI1E | 42.2 | 112° | |
BRON1E | 29.9 | 129° | |
KUMR1E | 30.0 | 173° | |
DAML1E | 30.3 | 214° | |
KONA1E | 30.1 | 272° | |
ADAS1E | 30.4 | 285° | |
MANA1E | 30.2 | 291° | |
DERY1E | 30.1 | 357° |
STAR name | hold at | type | turn | heading* | altitude | leg | speed limit |
---|---|---|---|---|---|---|---|
ADAS1E | LRA | NDB | right | 182 (2)° | > 3000ft | 1.0min timed | 230 |
ADAS1R | TOPUZ | VHF | right | 182 (2)° | 2700ft - 14000ft | 1.0min timed | ICAO rules |
ADBE1A | KONAK | VHF | right | 79 (259)° | > 11000ft | 1.0min timed | ICAO rules |
ADBE1D | BIBEV | VHF | left | 83 (263)° | > 9000ft | 1.0min timed | ICAO rules |
ALPA1E | LRA | NDB | right | 182 (2)° | > 3000ft | 1.0min timed | 230 |
ALPA1G | GEY | FIX | right | 318 (138)° | > 11000ft | 1.0min timed | ICAO rules |
ALPA1R | TOPUZ | VHF | right | 182 (2)° | 2700ft - 14000ft | 1.0min timed | ICAO rules |
BABS1A | OKPEL | VHF | right | 357 (177)° | > 11000ft | 1.0min timed | ICAO rules |
BABS1D | ERKEG | VHF | right | 349 (169)° | > 11000ft | 1.0min timed | ICAO rules |
BRON1E | LRA | NDB | right | 182 (2)° | > 3000ft | 1.0min timed | 230 |
BRON1G | GEY | FIX | right | 318 (138)° | > 11000ft | 1.0min timed | ICAO rules |
BRON1R | D310T | VHF | right | 310 (130)° | 10000ft - 24000ft | 1.0min timed | ICAO rules |
BRON1R | TOPUZ | VHF | right | 182 (2)° | 2700ft - 14000ft | 1.0min timed | ICAO rules |
DAML1E | LRA | NDB | right | 182 (2)° | > 3000ft | 1.0min timed | 230 |
DAML1R | TOPUZ | VHF | right | 182 (2)° | 2700ft - 14000ft | 1.0min timed | ICAO rules |
DERY1E | LRA | NDB | right | 182 (2)° | > 3000ft | 1.0min timed | 230 |
EKSE1A | OKPEL | VHF | right | 357 (177)° | > 11000ft | 1.0min timed | ICAO rules |
EKSE1D | ERKEG | VHF | right | 349 (169)° | > 11000ft | 1.0min timed | ICAO rules |
ERGI1E | LRA | NDB | right | 182 (2)° | > 3000ft | 1.0min timed | 230 |
ERGI1G | GEY | FIX | right | 318 (138)° | > 11000ft | 1.0min timed | ICAO rules |
ERGI1R | TOPUZ | VHF | right | 182 (2)° | 2700ft - 14000ft | 1.0min timed | ICAO rules |
GELK1A | ADASU | VHF | left | 130 (310)° | > 8000ft | 1.0min timed | ICAO rules |
GELK1D | BIBEV | VHF | left | 83 (263)° | > 9000ft | 1.0min timed | ICAO rules |
HISA1A | SOSEM | VHF | left | 25 (205)° | > 12000ft | 1.0min timed | ICAO rules |
HISA1D | ASLOS | VHF | left | 2 (182)° | > 12000ft | 1.0min timed | ICAO rules |
KONA1E | LRA | NDB | right | 182 (2)° | > 3000ft | 1.0min timed | 230 |
KONA1R | D087O | VHF | right | 87 (267)° | 5000ft - 24000ft | 1.0min timed | ICAO rules |
KONA1R | TOPUZ | VHF | right | 182 (2)° | 2700ft - 14000ft | 1.0min timed | ICAO rules |
KOZL1A | OKPEL | VHF | right | 357 (177)° | > 11000ft | 1.0min timed | ICAO rules |
KOZL1D | EKMUS | VHF | right | 272 (92)° | > 11000ft | 1.0min timed | ICAO rules |
KULO1A | ADASU | VHF | left | 130 (310)° | > 8000ft | 1.0min timed | ICAO rules |
KULO1D | BIBEV | VHF | left | 83 (263)° | > 9000ft | 1.0min timed | ICAO rules |
KUMR1E | LRA | NDB | right | 182 (2)° | > 3000ft | 1.0min timed | 230 |
KUMR1G | GEY | FIX | right | 318 (138)° | > 11000ft | 1.0min timed | ICAO rules |
KUMR1R | D310T | VHF | right | 310 (130)° | 10000ft - 24000ft | 1.0min timed | ICAO rules |
KUMR1R | TOPUZ | VHF | right | 182 (2)° | 2700ft - 14000ft | 1.0min timed | ICAO rules |
LAMS1E | LRA | NDB | right | 182 (2)° | > 3000ft | 1.0min timed | 230 |
LAMS1R | TOPUZ | VHF | right | 182 (2)° | 2700ft - 14000ft | 1.0min timed | ICAO rules |
LORK1A | ALPAY | VHF | right | 230 (50)° | > 13000ft | 1.0min timed | ICAO rules |
LORK1D | ALPAY | VHF | right | 230 (50)° | > 13000ft | 1.0min timed | ICAO rules |
MANA1E | LRA | NDB | right | 182 (2)° | > 3000ft | 1.0min timed | 230 |
MANA1R | TOPUZ | VHF | right | 182 (2)° | 2700ft - 14000ft | 1.0min timed | ICAO rules |
NESI1A | ERGIN | VHF | right | 293 (113)° | > 11000ft | 1.0min timed | ICAO rules |
NESI1D | EKMUS | VHF | right | 272 (92)° | > 11000ft | 1.0min timed | ICAO rules |
PIDE1D | BIBEV | VHF | left | 83 (263)° | > 9000ft | 1.0min timed | ICAO rules |
TOMB1A | NAVKO | VHF | right | 210 (30)° | > 7000ft | 1.0min timed | ICAO rules |
TOMB1D | DERYA | VHF | right | 149 (329)° | > 7000ft | 1.0min timed | ICAO rules |
*) magnetic outbound (inbound) holding course |
The information on this website is not for real aviation. Use this data with the X-Plane flight simulator only! Data taken with kind consent from X-Plane 12 source code and data files. Content is subject to change without notice.